|
|
You are querying for products with the ff. information: Cylinders category, All class. There are a total of 329 records queried.
PAGE { 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 Next }
| Image | Model | Class | Cylinder Capacity (tonnes / ton) | Stroke (mm / in) | Oil Capacity (cu. cm. / cu. in.) | Collapsed Height (mm / in) | Weight (kg / lbs) | | CA 10010
| Aluminum | 100.00 | 261.00 / 10.27" | 3832.00 / 233.75 cc | 382.00 / 15.04" | 55.00 / 121 | | CA 1002
| Aluminum | 100.00 | 50.00 / 2" | 734.00 / 44.77 cc | 180.00 / 7.08" | 26.00 / 57.2 | | CA 1006
| Aluminum | 100.00 | 158.00 / 6.22 " | 2320.00 / 141.52 cc | 281.00 / 11.06" | 38.00 / 83.6 # | | CA 2514
| Aluminum | 25.00 | 362.00 / 14.25" | 1201.00 / 73.26 cc | 490.00 / 19.29" | 16.75 / 36.85 # | | CA 256
| Aluminum | 25.00 | 158.00 / 6.22 " | 525.00 / 32.02 | 287.00 / 11.30 | 7.90 / 17.38 # | | CA 3010
| Aluminum | 30.00 | 261.00 / 10.27" | 1099.00 / 67.04 cc | 384.00 / 15.12" | 14.38 / 31.63 # | | CA 302
| Aluminum | 30.00 | 50.00 / 2" | 211.00 / 12.87 cc | 181.00 / 7.12" | 6.75 / 14.85 # | | CA 306
| Aluminum | 30.00 | 158.00 / 6.22 " | 665.00 / 40.57 cc | 283.00 / 11.14" | 9.88 / 21.74 # | | CA 5010
| Aluminum | 50.00 | 261.00 / 10.27" | 1859.00 / 113.04 cc | 380.00 / 14.96" | 23.50 / 51.7 # | | CA 502
| Aluminum | 50.00 | 50.00 / 2" | 356.00 / 21.71 cc | 177.00 / 6.97" | 12.28 / 27.02 # |
PAGE { 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 Next }
|
|
|

|
| A simple pile testing set was required by a customer to perform the most cost effective test as the budget for the project was very low. Hydrotec provided the customer with a handp...

|
|

|
|
|
|
|
|
|